Tuesday, September 2, 2008
| 7:00am - 6:00pm | Registration Desk Hours (Mezzanine room) | |
| 7:00am - 8:30am | Complimentary Breakfast (Mezzanine room) | |
| 8:30am - 9:30am | Plenary Talk | |
| Prof. Nikolaos Papanikolopoulos, University of Minnesota "Camera Networks for Security Applications"> | ||
| 9:30am - 10:00am | Coffee Break (Lobby) | |
| 10:00am - 12:30pm | Session 4 "Activity Monitoring" | |
| Action Signature: a Novel Holistic Representation for Action Recognition Simone Calderara, Rita Cucchiara and Andrea Prati | ||
| A Localized Approach to Abandoned Luggage Detection with Foreground-Mask Sampling Huei-Hung Liao, Jing-Ying and Liang-Gee Chen | ||
| Multi-view access monitoring and singularization in interlocks Luigi Di Stefano, Federico Tombari, Stefano Mattoccia and Matteo Balasso | ||
| A General Framework for Live Activity Analysis with Trajectories Brendan Morris and Mohan Trivedi | ||
| Object and scene-centric activity detection using state occupancy duration modeling Murtaza Taj and Andrea Cavallaro | ||
| 12:30pm - 1:30pm | Lunch on your own | |
| 1:30pm - 3:00pm | Government Session | |
| Dr. Dean Pollina, Defense Academy for Credibility Assessment Dr. Troy Brown, Defense Academy for Credibility Assessment "Development and Test Formats for Credibility Assessment" | ||
| Dr. Mita Desai, DARPA Program Manager "The Video and Image Retrieval and Analysis Tool (VIRAT) Program" | ||
| 3:00pm - 3:30pm | Coffee Break (Lobby) | |
| 3:30pm - 5:00pm | Session 5 "Signal Surveillance/Processing & Performance Evaluation" | |
Session Chair:Carlo Regazzoni | Video Surveillance for Biometrics: Long-Range Multi-Biometric System Faisal Bashir, David Usher, Pablo Casaverde and Marc Friedman | |
| Super-resolution of Facial Images in Video with Expression Changes Jiangang Yu and Bir Bhanu | ||
| Evaluation of Background Subtraction Algorithms with Post-processing Donovan Parks and Sidney Fels | ||
| 7:00pm - 11:00pm | Industrial Session & Banquet (La Terraza) | |
| Dr. Visvanathan Ramesh, Siemens Corporate Research "Engineering Challenges in Video Surveillance - An Industrial Perspective" | ||
| Dr. Arun Hampapur, IBM T.J. Watson Research Center "Applying Video Analytics to Physical Security" | ||
| Dr. Youngchoon Park, Advanced Security Systems' Research, Johnson Controls, Inc. "Integration of Advanced Video Surveillance Techniques into Enterprise Aware Security Management" | ||
| Dr. Peter H. Tu, GE Global Research "GE Global Research Intelligent Video" | ||
| Dr. Michael E. Bazakos, Lockheed Martin Maritime Systems and Sensors (MS2) "Airborne Intelligence, Surveillance and Reconnaissance (ISR)" |